<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Days &#187; janequigley</title>
	<atom:link href="http://socialdays.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialdays.com</link>
	<description></description>
	<lastBuildDate>Mon, 11 Jan 2010 21:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New beginnings in 2010</title>
		<link>http://socialdays.com/2010/01/11/new-beginnings-in-2010/</link>
		<comments>http://socialdays.com/2010/01/11/new-beginnings-in-2010/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:34:58 +0000</pubDate>
		<dc:creator>janequigley</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[crayon]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Drillteam]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Powered]]></category>
		<category><![CDATA[StepChange]]></category>

		<guid isPermaLink="false">http://socialdays.com/?p=279</guid>
		<description><![CDATA[We announced this morning that Powered, Inc. has acquired crayon - here's the official press release http://bit.ly/4rIR1q. We're very excited about this merger and where it takes us, especially as the roll-up also includes two other great companies, Drillteam and StepChange. ]]></description>
			<content:encoded><![CDATA[<p>We announced this morning that Powered, Inc. has acquired crayon &#8211; here&#8217;s the official press release http://bit.ly/4rIR1q. We&#8217;re very excited about this merger and where it takes us, especially as the roll-up also includes two other great companies, Drillteam and StepChange. </p>
<p>I&#8217;m getting a lot of questions about what this means for me, personally. Immediately, it means that I have more resources to do my job and support our current client roster. Our services have exponentially expanded, and I&#8217;m having a lot of fun getting to meet everyone on the new team. I&#8217;m also hoping that this frees up some of my time to speak, write and learn more.</p>
<p>And maybe, that means time to blog again. </p>
<p>Some additional posts:<br />
<a href="http://gregverdino.typepad.com/greg_verdinos_blog/2010/01/crayon_powered.html">Greg Verdino</a><br />
<a href="http://www.jaffejuice.com/2010/01/the-powered-of-social-media-1.html">Joseph Jaffe</a><br />
<a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=120421">MediaPost</a><br />
<a href="http://www.powered.com/articles/viewArticle/p/courseSessionId/5100/Powered_Acquires_Thr.htm?campusId=1300&#038;webPageId=1000400&#038;courseId=8902">Powered, Inc.</a><br />
<a href="http://www.adweek.com/aw/content_display/news/digital/e3i793156d6041aecbf91490e92f96a4fb9">AdWeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialdays.com/2010/01/11/new-beginnings-in-2010/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Kevin Rose Interview from TC50</title>
		<link>http://socialdays.com/2009/09/15/kevin-rose-interview-from-tc50/</link>
		<comments>http://socialdays.com/2009/09/15/kevin-rose-interview-from-tc50/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 21:43:35 +0000</pubDate>
		<dc:creator>janequigley</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Kevin Rose]]></category>
		<category><![CDATA[Pownce]]></category>
		<category><![CDATA[TC50]]></category>

		<guid isPermaLink="false">http://socialdays.com/2009/09/15/kevin-rose-interview-from-tc50/</guid>
		<description><![CDATA[I&#8217;ve been really impressed by the team at Revision3 this year and their commitment to great content and the way that commitment comes from the leadership on down. This is a good interview with Rev3 founder, Kevin Rose (by Sarah Lacy), on what&#8217;s next for Digg, what&#8217;s interesting to him at TC50 and what happened [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been really impressed by the team at Revision3 this year and their commitment to great content and the way that commitment comes from the leadership on down. This is a good interview with Rev3 founder, Kevin Rose (by Sarah Lacy), on what&#8217;s next for Digg, what&#8217;s interesting to him at TC50 and what happened to Pownce (a site I really liked at it&#8217;s inception).</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/rPXNBCzum98&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rPXNBCzum98&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://socialdays.com/2009/09/15/kevin-rose-interview-from-tc50/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook-Like &#8220;Likes&#8221; in Google Reader</title>
		<link>http://socialdays.com/2009/07/16/facebook-like-likes-in-google-reader/</link>
		<comments>http://socialdays.com/2009/07/16/facebook-like-likes-in-google-reader/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 12:27:33 +0000</pubDate>
		<dc:creator>janequigley</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Quick Posts]]></category>
		<category><![CDATA[Google Reader]]></category>

		<guid isPermaLink="false">http://socialdays.com/2009/07/16/facebook-like-likes-in-google-reader/</guid>
		<description><![CDATA[When I checked into my Google Reader this morning, I immediately saw a couple of nw things. The first (seen here on a post from <a href="http://daringfireball.net">Daring Fireball</a>) was that 14 people had "liked" this post, with a link added at the bottom to "like" something too. Very Facebook. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://jquig99.com/wp-content/uploads/2009/07/Google-Reader-1000+-150x150.jpg" alt="Google Reader &quot;Likes&quot; Me" title="Google Reader &quot;Likes&quot; Me" width="150" height="150" class="size-thumbnail wp-image-237" />When I checked into my Google Reader this morning, I immediately saw a couple of new things. The first (seen here on a post from <a href="http://daringfireball.net">Daring Fireball</a>) was that 14 people had &#8220;liked&#8221; this post, with a link added at the bottom to &#8220;like&#8221; something too. Very Facebook. </p>
<p>The second is the ability to search for people who are sharing &#8211; a feature I&#8217;ve wanted for a while. So, &#8216;scuse me while I go &#8220;like&#8221; some posts&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdays.com/2009/07/16/facebook-like-likes-in-google-reader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pinboard: The AntiSocial Bookmarking Site</title>
		<link>http://socialdays.com/2009/07/14/pinboard-the-antisocial-bookmarking-site/</link>
		<comments>http://socialdays.com/2009/07/14/pinboard-the-antisocial-bookmarking-site/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 22:52:59 +0000</pubDate>
		<dc:creator>janequigley</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Bookmarking Sites]]></category>
		<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Ma.gnolia]]></category>
		<category><![CDATA[Pinboard]]></category>

		<guid isPermaLink="false">http://socialdays.com/?p=231</guid>
		<description><![CDATA[Yeah TechCrunch featured it, but as usual with anything of value lately, I found this through John Gruber&#8217;s Daring Fireball. Pinboard, which calls itself the social bookmarking site for introverts (or the anti-social book marking site) has come out of beta &#8211; it&#8217;s what Delicious was before Yahoo bought it and put it in developer hell. [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah <a href="http://www.techcrunch.com/2009/07/12/want-to-give-pinboard-a-try-youll-have-to-pay-284/">TechCrunch</a> featured it, but as usual with anything of value lately, I found this through John Gruber&#8217;s <a href="http://www.techcrunch.com/2009/07/12/want-to-give-pinboard-a-try-youll-have-to-pay-284/">Daring Fireball</a>. <a href="http://pinboard.in/">Pinboard</a>, which calls itself the social bookmarking site for introverts (or the anti-social book marking site) has come out of beta &#8211; it&#8217;s what Delicious was before Yahoo bought it and put it in developer hell.</p>
<p>Features: (from the <a href="http://pinboard.in/">website</a>):</p>
<ul>
<li>Easy <strong>import and export</strong> in del.icio.us format.</li>
<li>Fast site with less clutter.</li>
<li>Nightly database <strong>backups</strong> to S3 (welcome, Ma.gnolia users!)</li>
<li>Lightweight <strong>to read</strong> status for things you want to look at later</li>
<li>Private bookmarks and private tags</li>
<li>Easier <strong>bulk editing</strong></li>
</ul>
<p>The one thing I love? You need to pay to play &#8211; and it&#8217;s a sliding scale. The earlier you get in, the less you pay (the formula is number of users * $0.001) so join today. Yesterday it jumped from @<a href="http://twitter.com/2" rel="nofollow" target="_blank" title="View 2's Twitter Profile">2</a>.91 to $4.33 and still climbing (although I&#8217;m sure there&#8217;s a cap coming).  The fee will defray the costs of running the site and also discourage spammers. There&#8217;s also a <a href="http://pinboard.in/blog">blog</a> and a <a href="http://groups.google.com/group/pinboard-dev">Google developer group</a> where you can interact with the developer on bugs and requests.</p>
<p>Pinboard is a simple tool that does exactly what it promised without feature bloat or clutter.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdays.com/2009/07/14/pinboard-the-antisocial-bookmarking-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Thank You &#8211; MediaTemple</title>
		<link>http://socialdays.com/2009/07/14/quick-thank-you-mediatemple/</link>
		<comments>http://socialdays.com/2009/07/14/quick-thank-you-mediatemple/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:46:50 +0000</pubDate>
		<dc:creator>janequigley</dc:creator>
				<category><![CDATA[admin]]></category>

		<guid isPermaLink="false">http://socialdays.com/?p=228</guid>
		<description><![CDATA[I've been having some issues with Social Days because of a plugin I was testing - it corrupted a bunch of stuff and I was unable to access drafts, some plugins or upgrade WP at all. So I exported and was able to set up everything as good as new on a MediaTemple account I've had for testing. This did not come as easy as hoped, due to some sleepy stupidity on my part. ]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been having some issues with Social Days because of a plugin I was testing &#8211; it corrupted a bunch of stuff and I was unable to access drafts, some plugins or upgrade WP at all. So I exported and was able to set up everything as good as new on a <a href="http://mediatemple.com">MediaTemple</a> account I&#8217;ve had for testing. This did not come as easy as hoped, due to some sleepy stupidity on my part.</p>
<p>I have to say that the MT support people were fantastic and helped over and above scope &#8211; and I really appreciate all of their effort. So consider this a STRONG recommendation from someone who uses a number of different hosting services &#8211; use MediaTemple.</p>
<p>Thanks again, guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdays.com/2009/07/14/quick-thank-you-mediatemple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zeta Interactive Post on the Semantic Web</title>
		<link>http://socialdays.com/2008/05/12/zeta-interactive-post-on-the-semantic-web/</link>
		<comments>http://socialdays.com/2008/05/12/zeta-interactive-post-on-the-semantic-web/#comments</comments>
		<pubDate>Mon, 12 May 2008 12:56:44 +0000</pubDate>
		<dc:creator>janequigley</dc:creator>
				<category><![CDATA[ZetaBlog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Zeta Interactive]]></category>

		<guid isPermaLink="false">http://socialdays.com/?p=94</guid>
		<description><![CDATA[Just FYI &#8211; I wrote a post on the Semantic Web for our company&#8217;s blog here. Please feel free to read and comment.]]></description>
			<content:encoded><![CDATA[<p>Just FYI &#8211; I wrote a post on the Semantic Web for our company&#8217;s blog <a href="http://blog.zetainteractive.com/?p=18">here</a>. Please feel free to read and comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdays.com/2008/05/12/zeta-interactive-post-on-the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disqus &#8211; Threaded comments on your blog</title>
		<link>http://socialdays.com/2008/05/11/disqus-threaded-comments-on-your-blog/</link>
		<comments>http://socialdays.com/2008/05/11/disqus-threaded-comments-on-your-blog/#comments</comments>
		<pubDate>Sun, 11 May 2008 05:42:37 +0000</pubDate>
		<dc:creator>janequigley</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Disqus]]></category>
		<category><![CDATA[Fred Wilson]]></category>
		<category><![CDATA[FriendFeed]]></category>

		<guid isPermaLink="false">http://socialdays.com/?p=90</guid>
		<description><![CDATA[Thanks to my <a href="http://friendfeed.com/janequigley">FriendFeed</a>, I saw a <a href="http://avc.blogs.com/a_vc/2008/05/three-reasons-t.html">blog entry</a> from Fred Wilson about Disqus.]]></description>
			<content:encoded><![CDATA[<p>Thanks to my <a href="http://friendfeed.com/janequigley">FriendFeed</a>, I saw a <a href="http://avc.blogs.com/a_vc/2008/05/three-reasons-t.html">blog entry</a> from Fred Wilson about Disqus.</p>
<p><a href="http://jquig99.com/wp-content/uploads/2008/05/disqus.jpg"><img class="alignleft size-medium wp-image-91" title="disqus" src="http://socialdays.com/wp-content/uploads/2008/05/disqus-300x211.jpg" alt="Disqus.com" width="300" height="211" /></a></p>
<p><a href="http://disqus.com">Disqus</a> adds threaded comments to your blog, instead of the usual inline comments and or using the @<a href="http://twitter.com/convention" rel="nofollow" target="_blank" title="View convention's Twitter Profile">convention</a>. This has been a nagging annoyance of mine &#8211; threaded comments makes for understandable conversation flow. It&#8217;s hard to interact when every new comment seems to start a new point and conversation, even if it&#8217;s an actual reply.</p>
<p>Disqus replaces the existing comment structure with their own (hosted) solution. Once I uploaded and activated the plugin it took me only a few moments to set everything up &#8211; I was worried about losing existing comments and checking the &#8220;entries with no comments and future posts&#8221; option left everything intact.  I then went to the <a href="http://disqus.com">Disqus website</a> to set up my profile and enable my settings.</p>
<p>In his post, Fred Wilson says that the number of comments and interaction on his blog has gone up five to tenfold. I <a href="http://twitter.com/jquig99/statuses/808158754">tweeted</a> about installing Disqus and immediately got a response from <a href="http://twitter.com/danielha/statuses/808260925">Daniel Ha</a> (co-founder), who pointed me to this <a href="http://disqus.com/help/#faq">FAQ page</a>.</p>
<p>Disqus features:</p>
<ul>
<li>Integrates with your blog</li>
<li>Receive/reply to comments by email or SMS</li>
<li>You can subscribe to conversations</li>
<li>Moderate and block unwanted comments/commenters</li>
<li>Very customizable</li>
</ul>
<p>Disqus works with a number of blogging platforms including WordPress, TypePad, Movable Type, Blogger and Tumblr (my next Disqus site!). Sites that have implemented Disqus (according to the post, there are over 10,000 blogs) include <a href="http://fakesteve.blogspot.com/">Fake Steve Jobs</a>, <a href="http://scripting.com/">Scripting News</a>, <a href="http://www.rev2.org/">Rev2.org</a> and, of course, <a href="http://avc.blogs.com/">A VC</a>.</p>
<p>I&#8217;m looking forward to seeing what impact Disqus has on the conversations on my blog and will update with any significant impact.</p>
<p>Other posts on this topic:</p>
<ul>
<li><a href="http://www.mathewingram.com/work/2008/05/10/my-verdict-on-disqus-two-thumbs-up/"><span style="font-family: Verdana;">Mathew Ingram</span></a></li>
<li><span style="font-family: Verdana;"><a href="http://howardlindzon.com/?p=3567">Howard Lindzon</a></span></li>
</ul>
<p><span style="font-family: Verdana;">UPDATE: ReadWriteWeb&#8217;s </span><a href="http://www.readwriteweb.com/about_corvida.php">Corvida</a> <a href="http://www.readwriteweb.com/archives/sezwho_acquires_tejit_semantic_platform.php">compares SezWho to Disqus and Intense Debate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialdays.com/2008/05/11/disqus-threaded-comments-on-your-blog/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Jeff Jarvis&#8217;s Guardian Article on Gary Vaynerchuk</title>
		<link>http://socialdays.com/2008/05/05/jeff-jarviss-guardian-article-on-gary-vaynerchuk/</link>
		<comments>http://socialdays.com/2008/05/05/jeff-jarviss-guardian-article-on-gary-vaynerchuk/#comments</comments>
		<pubDate>Mon, 05 May 2008 15:21:24 +0000</pubDate>
		<dc:creator>janequigley</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Gary Vaynerchuk]]></category>
		<category><![CDATA[Jeff Jarvis]]></category>

		<guid isPermaLink="false">http://socialdays.com/?p=82</guid>
		<description><![CDATA[<a href="http://www.buzzmachine.com">Jeff Jarvis</a> in his <a href="http://www.buzzmachine.com/2008/05/05/guardian-column-gary-vaynerchuk/">BuzzMachine post</a> today discusses his Guardian article about Gary Vaynerchuk.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzzmachine.com">Jeff Jarvis</a> in his <a href="http://www.buzzmachine.com/2008/05/05/guardian-column-gary-vaynerchuk/">BuzzMachine post</a> today discusses his Guardian article about Gary Vaynerchuk. I had the pleasure of seeing Gary at a TechMeetup at Webster Hall a few weeks ago and in ten minutes changed the way I was looking at my job and my life. Not an exaggeration.</p>
<p>Go pre-order <a href="http://www.amazon.com/gp/product/1594868824">his book</a> and look at his videos on <a href="http://tv.winelibrary.com/">WineLibraryTV</a>. Go now.</p>
<p>Jeff Jarvis really captures the excitement and devotion that Gary inspires in anyone who watches his content or is lucky enough to meet him, as well as a great glimpse into his background.</p>
<p>Gary Vaynerchuk is the American Dream personified in Social Media.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdays.com/2008/05/05/jeff-jarviss-guardian-article-on-gary-vaynerchuk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoying Mahalo &#8211; Social Search that Works</title>
		<link>http://socialdays.com/2008/05/04/enjoying-mahalo-social-search-that-works/</link>
		<comments>http://socialdays.com/2008/05/04/enjoying-mahalo-social-search-that-works/#comments</comments>
		<pubDate>Mon, 05 May 2008 03:20:48 +0000</pubDate>
		<dc:creator>janequigley</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[Jason Calacanis]]></category>
		<category><![CDATA[Mahalo]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://socialdays.com/?p=79</guid>
		<description><![CDATA[I've been using <a href="http://mahalo.com">Mahalo</a>, <a href="http://www.calacanis.com">Jason Calacanis's</a> "people-powered" search engine for about 5 months - and am really enjoying it.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using <a href="http://mahalo.com">Mahalo</a>, <a href="http://www.calacanis.com">Jason Calacanis&#8217;s</a> &#8220;people-powered&#8221; search engine for about 5 months &#8211; and am really enjoying it.</p>
<p>Mahalo uses &#8220;guides&#8221; to build our SERP (Search Engine Results Pages) so that the most relevant results are always given the most importance. The problem is the amount of manpower it takes to build out all of those results. So, besides the actual Mahalo employees, the service looks to crowdsourcing to fill in the results &#8211; and will pay them for their work (<a href="http://greenhouse.mahalo.com/howto.html">Mahalo Greenhouse</a>).</p>
<p><a href='http://jquig99.com/wp-content/uploads/2008/05/mahalo.jpg'><img src="http://socialdays.com/wp-content/uploads/2008/05/mahalo-300x188.jpg" alt="From Mahalo.com" title="Mahalo Follow" width="300" height="188" class="alignleft size-medium wp-image-80" /></a></p>
<p>Then came <a href="http://www.mahalo.com/How_to_Use_Mahalo_Social">Mahalo Social</a>, which added a social component to the service and <a href="http://greenhouse.mahalo.com/Special:FollowDownload">Mahalo Follow</a>, a way of sharing the links you upload to other services including <a href="http://del.ic.ious">De.lic.ious</a>, <a href="http://twitter.com">Twitter</a>, <a href="http://pownce.com">Pownce</a>, <a href="http://tumblr.com">Tumblr</a>, <a href="http://facebook.com">Facebook</a>, <a href="http://www.google.com/bookmarks">Google Bookmarks</a>, <a href="http://jaiku.com">Jaiku</a> and <a href="http://stumbleupon.com">StumbleUpon</a>. This was actually the piece that helped me get more involved with StumbleUpon, as <a href="http://www.techipedia.com">Tamar Weinberg</a> &#8211; AKA Queen of all Social News sites &#8211; was always after me about. Using a quick combination of keystrokes, I can easily post a link to all of these sites, or any combination I&#8217;d like.</p>
<p>As an aside &#8211; I rarely post links to Twitter &#8211; I&#8217;m protective of my network and don&#8217;t want to spam them with a lot of links.</p>
<p>But what makes any company &#8211; especially a startup &#8211; is the people. And everyone that I&#8217;ve had contact with from Mahalo has been impressive. If I send a feature request or some bug report, it&#8217;s been rare that I don&#8217;t hear from someone within the hour. Jason has been very gracious about forwarding reports to the right people and I always hear back with solutions or a commitment to fix the issue. This has really added to my enjoyment of Mahalo &#8211; even when my links are denied (or added!), it&#8217;s with a very polite note.</p>
<p>So who uses Mahalo? I&#8221;ve started using Mahalo for search results &#8211; it&#8217;s fun to see what people recommend and I really enjoy the Guide Notes. But the real value is  for people who are looking for simple, specific results, or find Google results too confusing. It&#8217;s always hard for me to remember that most people don&#8217;t use the Web like I do and need easy tools that make them comfortable. Then I spend some time with my sister, an elementary school teacher with her first Mac, who doesn&#8217;t know what Twitter is and is nervous about shopping online. So I bookmarked Mahalo for her. With the easy and clean user interface, she&#8217;ll be able to find whatever she needs quickly (Google results are also included on the page).</p>
<p>And that&#8217;s valuable to both of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdays.com/2008/05/04/enjoying-mahalo-social-search-that-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
