<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Days &#187; Ad Dollars</title>
	<atom:link href="http://socialdays.com/category/ad-dollars/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialdays.com</link>
	<description></description>
	<lastBuildDate>Mon, 11 Jan 2010 21:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mashable: A Vision of The New Facebook Ad Network</title>
		<link>http://socialdays.com/2007/10/29/mashable-a-vision-of-the-new-facebook-ad-network/</link>
		<comments>http://socialdays.com/2007/10/29/mashable-a-vision-of-the-new-facebook-ad-network/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 19:51:27 +0000</pubDate>
		<dc:creator>jquig99</dc:creator>
				<category><![CDATA[Ad Dollars]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Social Media Measurement]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://jquig99.com/socialdays/?p=56</guid>
		<description><![CDATA[What the Facebook Ad Network Might Look Like This is an interesting view of the Facebook/Microsoft partnership and what might be announced on November 5th. While Microsoft partnership in Facebook gives MS a giant step forward in social networking, it also gives Facebook access to Microsoft&#8217;s ad network. Only a week to wait! (Via Mashable.)]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2007/10/29/facebook-ad-network-2/">What the Facebook Ad Network Might Look Like </a></p>
<p>This is an interesting view of the Facebook/Microsoft partnership and what might be announced on November 5th. While Microsoft partnership in Facebook gives MS a giant step forward in social networking, it also gives Facebook access to Microsoft&#8217;s ad network.</p>
<p>Only a week to wait!</p>
<p>(Via <a href="http://mashable.com">Mashable</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdays.com/2007/10/29/mashable-a-vision-of-the-new-facebook-ad-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Spawns Ad Networks</title>
		<link>http://socialdays.com/2007/08/19/facebook-spawns-ad-networks/</link>
		<comments>http://socialdays.com/2007/08/19/facebook-spawns-ad-networks/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 23:18:32 +0000</pubDate>
		<dc:creator>jquig99</dc:creator>
				<category><![CDATA[Ad Dollars]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Strategy]]></category>

		<guid isPermaLink="false">http://jquig99.com/socialdays/?p=27</guid>
		<description><![CDATA[Facebook Spawns Ad Networks I&#8217;m excited about all the new social networking ad network possibilities, and this article talks about a couple of the initial candidates. I was especially excited to see Videoegg &#8211; earlier this year I worked with someone from the company on a local political campaign &#8211; and was really impressed during [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adweek.com/aw/national/article_display.jsp?vnu_content_id=1003625255">Facebook Spawns Ad Networks</a></p>
<p>I&#8217;m excited about all the new social networking ad network possibilities, and this article talks about a couple of the initial candidates. I was especially excited to see Videoegg &#8211;  earlier this year I worked with someone from the company on a local political campaign &#8211;  and was really impressed during our conversations and observations about the space.</p>
<p>I&#8217;m meeting with them early this week.</p>
<p>(Via <a href="http://www.adweek.com/aw/national/article_display.jsp?vnu_content_id=1003625255">AdWeek</a><a href=""></a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdays.com/2007/08/19/facebook-spawns-ad-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Race to Monetize the Social Web has it&#8217;s Bumps</title>
		<link>http://socialdays.com/2007/08/13/global-race-to-monetize-the-social-web-has-its-bumps/</link>
		<comments>http://socialdays.com/2007/08/13/global-race-to-monetize-the-social-web-has-its-bumps/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 12:57:59 +0000</pubDate>
		<dc:creator>jquig99</dc:creator>
				<category><![CDATA[Ad Dollars]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://jquig99.com/socialdays/?p=24</guid>
		<description><![CDATA[Advertisers find new headaches in lawless world of social Web sites &#8211; International Herald Tribune: &#8220;By Doreen Carvajal&#8220; Great story in the Internation Herald about the advertising challenges in the Social space (ie. What happened in the UK with Vodafone, Virgin Media, First Direct and others temporarily leaving Facebook). I think these challenges are good, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iht.com/articles/2007/08/12/business/social13.php">Advertisers find new headaches in lawless world of social Web sites &#8211; International Herald Tribune</a>: &#8220;<a href="http://www.iht.com/cgi-bin/search.cgi?query=By%20Doreen%20Carvajal&amp;sort=publicationdate&amp;submit=Search">By Doreen Carvajal</a>&#8220;</p>
<p>Great story in the Internation Herald about the advertising challenges in the Social space (ie. <a href="http://news.bbc.co.uk/1/hi/uk_politics/6929161.stm">What happened in the UK with Vodafone, Virgin Media, First Direct and others temporarily leaving Facebook</a>).</p>
<p>I think these challenges are good, it&#8217;s like beta-testing for ad networks. This new culture is rich and growing. It&#8217;s going to take time to see what works, who gets control over ads and how new networks will be implemented. Really exciting.</p>
<p>(Via <a href="http://digitalgrit.typepad.com/getting_granular_the_digi/2007/08/iht-on-advertis.html">Getting Granular: The DigitalGrit Blog</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdays.com/2007/08/13/global-race-to-monetize-the-social-web-has-its-bumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Backlash Against Facebook Applications Will Come â€” This is How.</title>
		<link>http://socialdays.com/2007/07/30/a-backlash-against-facebook-applications-will-come-%e2%80%94-this-is-how/</link>
		<comments>http://socialdays.com/2007/07/30/a-backlash-against-facebook-applications-will-come-%e2%80%94-this-is-how/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 18:02:10 +0000</pubDate>
		<dc:creator>jquig99</dc:creator>
				<category><![CDATA[Ad Dollars]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://jquig99.com/socialdays/?p=16</guid>
		<description><![CDATA[A Backlash Against Facebook Applications Will Come â€” This is How. This came to me from my Twitter link to Scoble&#8217;s Link Blog. I&#8217;ve been following the Jason Calacanis posts (and he actually &#8220;friended&#8221; me on Facebook today &#8211; after I first &#8220;friended&#8221; him. It gets confusing.). I can understand how the &#8220;A-List&#8221; bloggers MUST [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deepjiveinterests.com/2007/07/30/a-backlash-against-facebook-applications-will-come-this-is-how/">A Backlash Against Facebook Applications Will Come â€” This is How.</a></p>
<p>This came to me from my Twitter link to <a href="http://twitter.com/scobleslinkblog">Scoble&#8217;s Link Blog</a>. I&#8217;ve been following the Jason Calacanis posts (and he actually &#8220;friended&#8221; me on Facebook today &#8211; after I first &#8220;friended&#8221; him. It gets confusing.). I can understand how the &#8220;A-List&#8221; bloggers MUST get sick and tired of all the developers pinging them for facetime on their applications/services &#8211; there must be hundreds per day, most worth little time, looking for the one who might start the gold rush.</p>
<p><a href="http://www.deepjiveinterests.com/2007/07/30/a-backlash-against-facebook-applications-will-come-this-is-how/"></a><i>&#8220;For those who follow popular tech bloggers (and I expect most, if not all of you do, if youâ€™re reading this blog), there have been two interesting posts within the last 48 hours few days or so.</p>
<p>One involves Jason Calacanis who has decided to <a href="http://www.calacanis.com/2007/07/27/facebook-bankruptcy/">declare Facebook Bankruptcy</a> over how many people are pinging him via Facebook Apps, wherein heâ€™s basically thrown up his hands and has given up. (Boo hoo, Iâ€™m too popular). The other involves Mike Arringtonâ€™s post over at TechCrunch where he details how there is <a href="http://www.techcrunch.com/2007/07/27/how-much-is-a-facebook-user-worth-at-least-030/">a burgeoning business in trying to monetize Facebook applications</a> â€” most noticeably (for me) through selling ad space *on* Facebook applications.&#8221;</i></p>
<p>(Via <a href="http://twitter.com/scobleslinkblog">Scoble&#8217;s Link Blog</a>and <a href="www.deepjiveinterests.com">DeepJiveInterests</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdays.com/2007/07/30/a-backlash-against-facebook-applications-will-come-%e2%80%94-this-is-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Network Ad Spending to Reach $2.5 Billion in 2011</title>
		<link>http://socialdays.com/2007/07/30/social-network-ad-spending-to-reach-25-billion-in-2011/</link>
		<comments>http://socialdays.com/2007/07/30/social-network-ad-spending-to-reach-25-billion-in-2011/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 17:38:23 +0000</pubDate>
		<dc:creator>jquig99</dc:creator>
				<category><![CDATA[Ad Dollars]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://jquig99.com/socialdays/?p=15</guid>
		<description><![CDATA[This is a recent (May 2007) report from eMarketer that estimates that ad spending on social networks will continue to increase(30% increases?) significantly in the next 5 years. And that was before the Facebook platform opened up. What companies and agencies need to realize is that they need to be educated about Web 2.0 and [...]]]></description>
			<content:encoded><![CDATA[<p>This is a recent (May 2007) report from <a href="http://www.emarketer.com/Welcome.aspx">eMarketer</a> that estimates that ad spending on social networks will continue to increase(30% increases?) significantly in the next 5 years. And that was before the Facebook platform opened up.</p>
<p>What companies and agencies need to realize is that they need to be educated about Web 2.0 and it&#8217;s services/platforms/applications. I always read on forums and posts that the Facebook/MySpace/etc. people can&#8217;t be gotten hold of for their 5K programs. So figure it out. Use some of the Web 2.0 tools available and put something (widgets, rss feeds, podcasts) together. For 5K, you&#8217;re lost on MySpace, but you can get a lot more attention with a  program with more focused approach and a broader outreach.</p>
<p><a href="http://mashable.com/2007/05/10/emarketer-ad-spending-report/">Social Network Ad Spending to Reach $2.5 Billion in 2011 </a>: &#8220;&#8221;</p>
<p><i>A recent report from eMarketer notes the importance of social networks online, estimating their marketing to reach $2.5 billion between 2007 and 2011 in the U.S., a 180% increase from this year.</i></p>
<p>(Via <a href="http://mashable.com">Mashable.co</a>m<a href=""></a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdays.com/2007/07/30/social-network-ad-spending-to-reach-25-billion-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
