<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Days &#187; Jason Calacanis</title>
	<atom:link href="http://socialdays.com/category/jason-calacanis/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialdays.com</link>
	<description></description>
	<lastBuildDate>Mon, 11 Jan 2010 21:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Graphing Social Patterns &#8211; The Facebook Fanboy panel: Pro vs Con</title>
		<link>http://socialdays.com/2007/10/11/graphing-social-patterns-the-facebook-fanboy-panel-pro-vs-con/</link>
		<comments>http://socialdays.com/2007/10/11/graphing-social-patterns-the-facebook-fanboy-panel-pro-vs-con/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 14:32:53 +0000</pubDate>
		<dc:creator>jquig99</dc:creator>
				<category><![CDATA[Dave McClure]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jason Calacanis]]></category>
		<category><![CDATA[Mike Arrington]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[Rodney Rumford]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[The Social Graph]]></category>

		<guid isPermaLink="false">http://jquig99.com/socialdays/?p=49</guid>
		<description><![CDATA[This was the conference, Graphing Social Patterns, that I wish I was at this week. Especially this panel &#8211; which sounded like a wild ride. These are five of the most influential voices in out industry and it&#8217;s a blast to hear them kick back and have some fun. Along with some deep insights. Facebook [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://www.podtech.net/player/popup.js"></script><embed type="application/x-shockwave-flash" src="http://www.podtech.net/player/podtech-player.swf?bc=c883c907833942aa9e0640f6214e9f4f" flashvars="content=http://media1.podtech.net/media/2007/10/PID_012807/Podtech_FanBoys_Panel_Graphing_Social.flv&#038;totalTime=1701000&#038;permalink=http://www.podtech.net/home/4360/facebook-fanboys-are-you-pro-or-con&#038;breadcrumb=c883c907833942aa9e0640f6214e9f4f" height="269" width="320" allowScriptAccess="always" /></p>
<p>This was the conference, Graphing Social Patterns, that I wish I was at this week. Especially this panel &#8211; which sounded like a wild ride. These are five of the most influential voices in out industry and it&#8217;s a blast to hear them kick back and have some fun. Along with some deep insights.</p>
<p>Facebook Fanboys (and girls!) &#8211; take a listen!</p>
<p>(Via <a href="http://scobleizer.com/2007/10/11/cant-get-a-word-in-edgewise-on-this-panel/">Scobleizer</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdays.com/2007/10/11/graphing-social-patterns-the-facebook-fanboy-panel-pro-vs-con/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
