<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Days &#187; Robert Scoble</title>
	<atom:link href="http://socialdays.com/category/robert-scoble/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialdays.com</link>
	<description></description>
	<lastBuildDate>Mon, 11 Jan 2010 21:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Graphing Social Patterns &#8211; The Facebook Fanboy panel: Pro vs Con</title>
		<link>http://socialdays.com/2007/10/11/graphing-social-patterns-the-facebook-fanboy-panel-pro-vs-con/</link>
		<comments>http://socialdays.com/2007/10/11/graphing-social-patterns-the-facebook-fanboy-panel-pro-vs-con/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 14:32:53 +0000</pubDate>
		<dc:creator>jquig99</dc:creator>
				<category><![CDATA[Dave McClure]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jason Calacanis]]></category>
		<category><![CDATA[Mike Arrington]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[Rodney Rumford]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[The Social Graph]]></category>

		<guid isPermaLink="false">http://jquig99.com/socialdays/?p=49</guid>
		<description><![CDATA[This was the conference, Graphing Social Patterns, that I wish I was at this week. Especially this panel &#8211; which sounded like a wild ride. These are five of the most influential voices in out industry and it&#8217;s a blast to hear them kick back and have some fun. Along with some deep insights. Facebook [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://www.podtech.net/player/popup.js"></script><embed type="application/x-shockwave-flash" src="http://www.podtech.net/player/podtech-player.swf?bc=c883c907833942aa9e0640f6214e9f4f" flashvars="content=http://media1.podtech.net/media/2007/10/PID_012807/Podtech_FanBoys_Panel_Graphing_Social.flv&#038;totalTime=1701000&#038;permalink=http://www.podtech.net/home/4360/facebook-fanboys-are-you-pro-or-con&#038;breadcrumb=c883c907833942aa9e0640f6214e9f4f" height="269" width="320" allowScriptAccess="always" /></p>
<p>This was the conference, Graphing Social Patterns, that I wish I was at this week. Especially this panel &#8211; which sounded like a wild ride. These are five of the most influential voices in out industry and it&#8217;s a blast to hear them kick back and have some fun. Along with some deep insights.</p>
<p>Facebook Fanboys (and girls!) &#8211; take a listen!</p>
<p>(Via <a href="http://scobleizer.com/2007/10/11/cant-get-a-word-in-edgewise-on-this-panel/">Scobleizer</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdays.com/2007/10/11/graphing-social-patterns-the-facebook-fanboy-panel-pro-vs-con/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buys Jaiku</title>
		<link>http://socialdays.com/2007/10/09/google-buys-jaiku/</link>
		<comments>http://socialdays.com/2007/10/09/google-buys-jaiku/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 15:58:13 +0000</pubDate>
		<dc:creator>jquig99</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Jaiku]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://jquig99.com/socialdays/?p=48</guid>
		<description><![CDATA[Congratulations to the Jaiku team &#8211; it&#8217;s exciting time for the company and they deserve to be rewarded for all of their hard work. Jaiku is a feature-rich microblogging service that has lagged behind it&#8217;s less-feature-ful companion, Twitter. But &#8211; working with Google can be a cautionary tale. Anyone remember Dodgeball? It was one of [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the <a href="http://www.jaiku.com/blog/2007/10/09/were-joining-google/">Jaiku</a> team &#8211; it&#8217;s exciting time for the company and they deserve to be rewarded for all of their hard work. Jaiku is a feature-rich microblogging service that has lagged behind it&#8217;s less-feature-ful companion, <a href="http://twitter.com/">Twitter</a>.</p>
<p>But &#8211; working with Google can be a cautionary tale. Anyone remember <a href="http://www.dodgeball.com/">Dodgeball?</a> It was one of the first microblogging services, where you could notify your friends (and crushes) where you were. <a href="http://google.com/">Google</a> also bought them and everyone was just as excited. It soon bacame clear that Dodgeball was not very high on the list of Google&#8217;s priorities, development lagged and momentum stopped. Frustrated, in April 2007, Dodgeball&#8217;s <a href="http://flickr.com/photos/dpstyles/460987802/">founders left</a> to pursue other projects.</p>
<p>Now Google&#8217;s a smart company and I&#8217;m sure learned from that last go round. But before people start pointing to this deal as the &quot;Twitter-killer&quot; &#8211; let&#8217;s take a step back and reflect on history. Jaiku has already put the breaks on new users (you can still be invited by a friend) and are working with the Google engineers to develop a stronger service. Great &#8211; but the ball&#8217;s in Google&#8217;s court, not Jaiku&#8217;s, so we&#8217;ll have to see how quickly they turn this around.</p>
<p>Twitter will be fine, better even by competition. </p>
<p><a href="http://scobleizer.com/2007/10/09/google-making-big-social-media-moves/">Robert Scoble</a> thinks that this isn&#8217;t about Twitter at all, it&#8217;s about <a href="http://facebook.com/">Facebook</a>. I think he&#8217;s right. With Google&#8217;s Orkut 2.0 coming on November 5th, it&#8217;s a whole new ballgame. </p>
<p>And maybe, just maybe, it&#8217;ll correct all of those scary, scary Facebook (and Facebook application)valuations. It makes my Bubble 1.0-survivor heart tremble. </p>
<p>BTW &#8211; another reason I love Twitter &#8211; <a href="http://www.briansolis.com/">Brian Solis</a> of PR 2.0 fame, put out the following Twitter about the Jaiku story:</p>
<p>&quot;<span class="entry-title entry-content">Jaiku is a client of my agency FutureWorks, I&#8217;m hearing from writers that can&#8217;t reach google. DM me if u need anything and r on deadline.&quot; Awesome. He also thinks that Jaiku is more than a microblogging service, that its more of a lifestream. </span></p>
<p><span class="entry-title entry-content">I&#8217;ll defintely use Jaiku more in the future weeks and see if I can find the flow and integrate it in my life more. My friend <a href="http://patrickrhone.com/journal/">Patrick</a> is a fan &#8211; I&#8217;ve been putting it off, but now I&#8217;ll have to see if I agree.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://socialdays.com/2007/10/09/google-buys-jaiku/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Next Email &#8211; Twitter &#8211; Jaiku &#8211; Pownce</title>
		<link>http://socialdays.com/2007/08/24/the-next-email-twitter-jaiku-pownce/</link>
		<comments>http://socialdays.com/2007/08/24/the-next-email-twitter-jaiku-pownce/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 10:43:20 +0000</pubDate>
		<dc:creator>jquig99</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jaiku]]></category>
		<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Pownce]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://jquig99.com/socialdays/?p=33</guid>
		<description><![CDATA[The Next Email &#8211; Twitter &#8211; Jaiku &#8211; Pownce Robert Scoble is the most prolific and influencial blogger in the Tech space today. From his time as the &#8220;Microsoft Blogger&#8221;, Robert has shared interviews on new tech advances, processes and people. He&#8217;s also a HUGE proponent of Facebook and uses it extensively as a means [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fastcompany.com/magazine/118/the-next-email.html">The Next Email &#8211; Twitter &#8211; Jaiku &#8211; Pownce</a></p>
<p><a href="http://scobleizer.com">Robert Scoble</a> is the most prolific and influencial blogger in the Tech space today. From his time as the &#8220;Microsoft Blogger&#8221;, Robert has shared interviews on new tech advances, processes and people. He&#8217;s also a HUGE proponent of <a href="http://facebook.com">Facebook</a> and uses it extensively as a means of communication &#8211; he posts videos (exclusive content), links, wall posts and comments each day.</p>
<p>I was on <a href="http://twitter.com">Twitter</a> for a few months before I found Scoble through someone I was &#8220;following&#8221;. Through his Tweets (and blog, Facebook, etc.), I get an insight into Silicon Valley culture and personnel, that as a Silicon Alley girl, I would never have.</p>
<p>In this Fast Company article, Robert discusses the <a href="http://twitter.com">Twitter</a>, <a href="http://pownce.com">Pownce</a>, <a href="http://jaiku.com">Jaiku</a> microblogging services and their applications in business. I&#8217;m on all three and use them each differently &#8211; but Twitter has my heart.</p>
<p>(Via <a href="http://scobleizer.com">Scobleizer</a><a href=""></a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdays.com/2007/08/24/the-next-email-twitter-jaiku-pownce/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brian Solis: The Future of Communications: A Manifesto for Integrating Social Media into Marketing</title>
		<link>http://socialdays.com/2007/08/08/brian-solis-the-future-of-communications-a-manifesto-for-integrating-social-media-into-marketing/</link>
		<comments>http://socialdays.com/2007/08/08/brian-solis-the-future-of-communications-a-manifesto-for-integrating-social-media-into-marketing/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 17:16:48 +0000</pubDate>
		<dc:creator>jquig99</dc:creator>
				<category><![CDATA[Brian Solis]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[PR 2.0]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://jquig99.com/socialdays/?p=22</guid>
		<description><![CDATA[The Future of Communications &#8211; â€œ A Manifesto for Integrating Social Media into Marketing I was reading PR 2.0 &#8211; Silicon Valley (AdAge just named it one of the Power150) and Brian Solissent me this link. He also posted it on his Facebook. In his manifesto (a must-read!), Brian talks about how all of these [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.briansolis.com/2007/06/future-of-communications-manifesto-for.html">The Future of Communications &#8211; â€œ A Manifesto for Integrating Social Media into Marketing</a></p>
<p>I was reading <a href="http://www.briansolis.com/2007/06/future-of-communications-manifesto-for.html">PR 2.0 &#8211; Silicon Valley</a> (AdAge just named  it one of the <a href="http://adage.com/power150/index.php?start=100&amp;kwd=">Power150</a>) and <a href="http://www.technorati.com/people/technorati/briansolis/">Brian Solis</a>sent me this link. He also posted it on his Facebook.</p>
<p>In his manifesto (a must-read!), Brian talks about how all of these social tools are affecting Public Relations as a medium (I&#8217;ll add Marketing also!) and how conversations are the messaging of today/tomorrow.</p>
<p>I love the line, &#8220;Monologue has given way to Dialog&#8221;.</p>
<p>I&#8217;m a big believer in this line of thinking. My experience on Twitter and Facebook has opened me up to a new level of conversation with people who are creating the tools and services enabling this dialogue/messsaging. Brian talks about a new layer of influencers (my examples &#8211; <a href="http://scobleizer.com/">Scoble</a>, <a href="http://www.scripting.com/">Winer</a>) who are able to lead people to new tools and services (virally) because of their accessibility and exploitation of these applications.</p>
<p>(Via <a href="http://www.briansolis.com/2007/06/future-of-communications-manifesto-for.html">PR 2.0 &#8211; Silicon Valley</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdays.com/2007/08/08/brian-solis-the-future-of-communications-a-manifesto-for-integrating-social-media-into-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interesting Twitter Conversation: Robert Scoble</title>
		<link>http://socialdays.com/2007/08/06/interesting-twitter-conversation-robert-scoble/</link>
		<comments>http://socialdays.com/2007/08/06/interesting-twitter-conversation-robert-scoble/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 14:16:15 +0000</pubDate>
		<dc:creator>jquig99</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://jquig99.com/socialdays/?p=21</guid>
		<description><![CDATA[Interesting one-side conversation from Robert Scoble (Twitter / Scobleizer) on what and how to get his &#8211; and many other A-List blogger&#8217;s attention these days. In brief, he says that he answers things in the public space first (like Facebook&#8217;s Wall), rather than email or even direct Tweets (Twitter) or Facebook messages), &#8220;Because those communications [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting one-side conversation from Robert Scoble (<a href="http://twitter.com/Scobleizer">Twitter / Scobleizer</a>) on what and how to get his &#8211; and many other A-List blogger&#8217;s attention these days.</p>
<p>In brief, he says that he answers things in the public space first (like Facebook&#8217;s Wall), rather than email or even direct Tweets (<a href="www.twitter.com">Twitter</a>) or <a href="www.facebook.com">Facebook</a> messages), &#8220;Because those communications scale.&#8221;</p>
<p>I wrote a message to a collegue today exploring that same point, but focusing on text messages &#8211; how more people are texting instead of emailing, and that the age group is moving from the teen market into the older demographics (this is an unscientific poll that I ran with 5 friends each age group &#8211; 15 to 20 yrs olds, 21 to 27 year olds and 28 to 40 yr olds). More and more people are texting than calling or emailing.</p>
<p>We are an immediate-gratification society. Social ADD.</p>
<p>(Via <a href="http://twitter.com/Scobleizer">Twitter / Scobleizer</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdays.com/2007/08/06/interesting-twitter-conversation-robert-scoble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
